PRICING
Pay per account. Everything included.
Your first 2 accounts are free. After that the price per account goes down as you grow. Unlimited posts, no feature tiers.
$24/mo
Start free$2.40 per account on average
Price per account
| Accounts 1–2 | free |
| Accounts 3–25 | $3 / mo |
| Accounts 26–200 | $1.50 / mo |
| Accounts 201+ | $0.90 / mo |
Examples
| 2 accounts | $0 / mo |
| 5 accounts | $9 / mo |
| 10 accounts | $24 / mo |
| 25 accounts | $69 / mo |
| 50 accounts | $106.50 / mo |
| 100 accounts | $181.50 / mo |
| 250 accounts | $376.50 / mo |
| 1,000 accounts | $1051.50 / mo |
Every account includes
- REST API and MCP server
- Unlimited posts
- Unlimited team members
- Queue and scheduling
- Webhooks
- Hosted connect links for your users
- EU hosting (Frankfurt)
Frequently asked questions